IP:
Finance User Management
Manage and view all finance users and their permissions.
ACTIONS | |||||
|---|---|---|---|---|---|
T test1@gmail.com @testes | FINANCE | Active | 1/2/2026, 8:47:38 PM | view alledit balances+3 | |
F finance2@example.com @finance_user | FINANCE | Active | 1/2/2026, 7:30:15 PM | view alledit balancesapprove transactions+2 | |
A admin@example.com @admin_user | ADMIN | Active | 1/2/2026, 9:15:22 PM | view alledit balancesdelete records+5 | |
M manager@example.com @manager_user | MANAGER | Inactive | 1/1/2026, 5:20:10 PM | view all+1 | |
S support@example.com @support_user | SUPPORT | Active | 1/2/2026, 8:55:45 PM | view alledit balances |
5 row(s) total.
Page 1 of 1